Marathon 1.50 HP Variable Speed Motor, 3 phase, 1800 RPM, 230/460 V, 145TC Frame, TENV - Y366
Catalog #:Y366
Part #:145THTR5329
- Designed to replace PMDC motors (when used with a VFD)
- Constant horsepower to twice base speed (RPM)
- Class H insulation with CR200 magnet wire
- Top mounted conduit box as found on PMDC motors
- Eliminates brush and commutator maintenance
- Totally enclosed, non-ventilated
- Bolt-on removable base for footless mounting option
General Specifications
UPC: | 722856024275 | Weight: | 49.00 LB |
Packaged Length: | 15.82 IN | Packaged Width: | 12.56 IN |
Packaged Height: | 9.38 IN |
Nameplate Specifications
Output HP: | 1.50 Hp | Output KW: | 1.1 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 4.8/2.4 A | Speed: | 1755 rpm |
Service Factor: | 1 | Phase: | 3 |
Efficiency: | 85.5 % | Power Factor: | 69 |
Duty: | Continuous | Insulation Class: | H |
Design Code: | INV | KVA Code: | R |
Frame: | 145TC | Enclosure: | Totally Enclosed Non Ventilated |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Duty | Starting Method: | Inverter Only |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 6.65 Ohms | Mounting: | Bolt-on Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 13.48 in |
Frame Length: | 9.56 in | Shaft Diameter: | 0.875 in |
Shaft Extension: | 2.12 in | Assembly/Box Mounting: | F3 |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
1/3 | 26.00 | 1,083.0 | 18.50 | 411.0 | 250 | 1.50 | ||
No Load | 1.60 | 67.0 | 0.00 | 0.0 | 1,800 | 1.50 | ||
Locked-Rotor | 28.00 | 1,167.0 | 23.00 | 511.0 | 0 | 68.0 | 1.50 | |
Full Load | 2.40 | 100.0 | 4.50 | 100.0 | 1,755 | 1.50 | ||
2/3 | 22.00 | 917.0 | 24.00 | 533.0 | 850 | 1.50 | ||
Pull-Up | 24.00 | 1,000.0 | 19.00 | 422.0 | 500 | 1.50 | ||
Break-Down | 17.00 | 708.0 | 29.00 | 644.0 | 1,180 | 82.0 | 1.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 200 % |
Current (Amps) | 1.60 | 1.70 | 1.90 | 2.10 | 2.40 | 2.80 | 3.70 | 4.00 |
Rated Output (KW) | 0.20 | 0.45 | 0.75 | 1.00 | 1.30 | 1.70 | 2.00 | 2.70 |
Efficiency (%) | 0.0 | 69.5 | 78.5 | 82.5 | 85.5 | 84.0 | 84.0 | 83.0 |
Power Factor (%) | 9.0 | 29.0 | 46.0 | 59.0 | 69.0 | 75.0 | 79.0 | 84.0 |
Speed (RPM) | 1,800 | 1,788 | 1,778 | 1,768 | 1,755 | 1,745 | 1,740 | 1,720 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 1.10 | 2.20 | 3.40 | 4.50 | 5.60 | 6.70 | 9.10 |