Leeson 0.75 HP Jet Pump Motor, 3 phase, 3600 RPM, 230/460 V, 56J Frame, ODP - 101637.00
Catalog #:101637.00
Part #:101637.00
- NEMA 56 C face mounting flange
- Threaded shafts made of 303 grade stainless steel
- CCW rotation facing lead end
- Double sealed bearings on shaft end
- Terminal board with quick connects
- Locked shaft end bearings
- UL recognized and CSA certified
General Specifications
UPC: | 691720005774 | Weight: | 21.00 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 7.94 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 0.75 Hp | Output KW: | 0.56 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 2.4/1.2 A | Speed: | 3450 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 79 % | Power Factor: | 74 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | K |
Frame: | S56J | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Reversible |
Resistance Main: | 6.85 Ohms | Mounting: | Round |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | J | Overall Length: | 10.19 in |
Frame Length: | 5.50 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 2.44 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 8.54 | 0.0 | 53.60 | 0.0 | 0 | 5.76 | 0.0 | 0.75 |
Full Load | 1.21 | 0.0 | 18.00 | 0.0 | 3,511 | 0.73 | 0.0 | 0.75 |
Pull-Up | 8.06 | 0.0 | 48.00 | 0.0 | 0 | 5.49 | 0.0 | 0.75 |
Break-Down | 4.97 | 0.0 | 73.30 | 0.0 | 2,600 | 3.64 | 0.0 | 0.75 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 0.68 | 0.73 | 0.83 | 0.97 | 1.13 | 1.31 | 1.48 |
Rated Output (KW) | 0.12 | 0.26 | 0.41 | 0.56 | 0.72 | 0.89 | 1.06 |
Efficiency (%) | 0.0 | 55.8 | 69.8 | 74.7 | 78.0 | 78.4 | 78.6 |
Power Factor (%) | 22.4 | 44.2 | 61.9 | 72.0 | 79.7 | 85.0 | 89.1 |
Speed (RPM) | 3,585 | 3,573 | 3,550 | 3,528 | 3,505 | 3,478 | 3,450 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 109.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 4.50 | 9.10 | 13.50 | 18.00 | 22.50 | 27.10 |