Marathon 15 HP Close-Coupled Pump Motor, 3 phase, 1800 RPM, 208-230/460 V, 254JPV Frame, ODP - M122
Catalog #:M122
Part #:254TTDX7043
Image differs from product

General Specifications
Weight: | 174.00 LB | Packaged Length: | 30.75 IN |
Packaged Width: | 21.75 IN | Packaged Height: | 18 IN |
Nameplate Specifications
Output HP: | 15 Hp | Output KW: | 11.2 kW |
Frequency: | 60 Hz | Voltage: | 208-230/460 V |
Current: | 43-39.2/19.6 A | Speed: | 1745 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 87.5 % | Power Factor: | 81.3 |
Duty: | CONTINUOUS | Insulation Class: | B |
Design Code: | B | KVA Code: | G |
Frame: | 254JPV | Enclosure: | DP |
Thermal Protection: | NOT | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6309 | Opp Drive End Bearing Size: | 6208 |
UL: | Recognized | CSA: | Y |
IP Code: | 12 |
Technical Specifications
Electrical Type: | SQ CAGE IND RUN | Starting Method: | ACROSS THE LINE |
Poles: | 4 | Rotation: | REV |
Resistance Main: | 0.881 Ohms | Mounting: | ROUND |
Motor Orientation: | SHAFT DOWN | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | ROLLED STEEL |
Shaft Type: | JP | Overall Length: | 26.58 in |
Shaft Diameter: | 1.38 in | Shaft Extension: | 8.15 in |
Assembly/Box Mounting: | F1/F2 CAPABLE |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
2/3 | 90.00 | 459.0 | 88.00 | 196.0 | 1,200 | 15.00 | ||
Break-Down | 75.00 | 383.0 | 125.00 | 278.0 | 1,530 | 70.0 | 15.00 | |
Pull-Up | 100.00 | 510.0 | 75.00 | 167.0 | 900 | 15.00 | ||
No Load | 8.00 | 41.0 | 0.00 | 0.0 | 1,800 | 15.00 | ||
Locked-Rotor | 116.00 | 592.0 | 80.00 | 178.0 | 0 | 46.0 | 15.00 | |
1/3 | 110.00 | 561.0 | 72.00 | 160.0 | 400 | 15.00 | ||
Full Load | 19.60 | 100.0 | 45.00 | 100.0 | 1,745 | 15.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 8.00 | 9.00 | 12.00 | 15.50 | 19.60 | 22.50 | 24.50 |
Rated Output (KW) | 0.40 | 3.50 | 6.50 | 9.50 | 12.50 | 14.50 | 16.00 |
Efficiency (%) | 0.0 | 85.0 | 89.0 | 89.5 | 87.5 | 87.5 | 86.5 |
Power Factor (%) | 6.5 | 44.5 | 66.5 | 76.5 | 81.3 | 83.0 | 83.5 |
Speed (RPM) | 1,800 | 1,790 | 1,775 | 1,760 | 1,745 | 1,735 | 1,725 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 70.0 | 90.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 11.00 | 22.00 | 33.50 | 45.00 | 52.00 | 57.00 |
Catalog #:U210
Part #:254TTDX4041
List Price:
$1,664.00