Marathon 1.50 HP Close-Coupled Pump Motor, 3 phase, 1800 RPM, 230/460 V, 145JPV Frame, TEFC - GT3404
Catalog #:GT3404
Part #:145TTFR16326
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Inverter Duty 10:1 Variable Torque and 2:1 Constant Torque
- Dual rated motors are nameplated 60/50 hertz, 190/380 volts at next lower HP
- F1 mounting only, cannot reassemble to F2
General Specifications
UPC: | 722856005465 | Weight: | 49.00 LB |
Packaged Length: | 29 IN | Packaged Width: | 13.25 IN |
Packaged Height: | 12 IN |
Nameplate Specifications
Output HP: | 1.50 Hp | Output KW: | 1.1 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 4.6/2.3 A | Speed: | 1755 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 86.5 % | Power Factor: | 71 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | P |
Frame: | 145JPV | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 7.9 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal Or Shaft Down | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | JP | Overall Length: | 19.63 in |
Frame Length: | 9.06 in | Shaft Diameter: | 0.875 in |
Shaft Extension: | 7.31 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 23.30 | 1,013.0 | 20.20 | 449.0 | 130 | 0.00 | 0.0 | 1.50 |
Full Load | 2.30 | 100.0 | 4.50 | 100.0 | 1,755 | 0.00 | 0.0 | 1.50 |
No Load | 1.50 | 65.0 | 0.00 | 0.0 | 1,800 | 0.00 | 0.0 | 1.50 |
2/3 | 19.20 | 835.0 | 22.30 | 496.0 | 1,200 | 0.00 | 0.0 | 1.50 |
1/3 | 22.80 | 991.0 | 18.00 | 400.0 | 600 | 0.00 | 0.0 | 1.50 |
Locked-Rotor | 24.00 | 1,043.0 | 21.20 | 471.0 | 0 | 0.00 | 69.5 | 1.50 |
Break-Down | 16.00 | 696.0 | 26.00 | 578.0 | 1,190 | 0.00 | 85.5 | 1.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 1.50 | 1.55 | 1.75 | 2.00 | 2.30 | 2.50 | 2.65 |
Rated Output (KW) | 0.09 | 0.38 | 0.68 | 1.00 | 1.30 | 1.50 | 1.65 |
Efficiency (%) | 0.0 | 74.0 | 82.5 | 85.5 | 86.5 | 86.5 | 85.5 |
Power Factor (%) | 7.5 | 30.5 | 49.0 | 62.5 | 71.0 | 75.0 | 77.0 |
Speed (RPM) | 1,800 | 1,790 | 1,780 | 1,765 | 1,755 | 1,750 | 1,745 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 45.0 | 60.0 |
Torque (ft-lbs) | 0.00 | 1.10 | 2.20 | 3.50 | 4.50 | 5.20 | 5.65 |