Marathon 3,0.75 HP 2 speed Definite Purpose AC Motor, 3 phase, 1800/900 RPM, 200-230 V, 182T Frame, ODP - Y1484
Catalog #:Y1484
Part #:182TTDW7412
- Ball Bearings
- 1.15 Service Factor
- F1 mounting only, cannot reassemble to F2
- Class F insulation
General Specifications
UPC: | 722856042354 | Weight: | 65.00 LB |
Packaged Length: | 17.94 IN | Packaged Width: | 13.06 IN |
Packaged Height: | 12.88 IN |
Nameplate Specifications
Output HP: | 3,0.75 Hp | Output KW: | 2.2 kW |
Frequency: | 60 Hz | Voltage: | 200-230 V |
Current: | 9-8.2,3.5-3.6 A | Speed: | 1760,875 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 84.5 % | Power Factor: | 80.9 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | 1VT | KVA Code: | L |
Frame: | 182T | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 4/8 | Rotation: | Reversible |
Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 13.19 in |
Frame Length: | 9.00 in | Shaft Diameter: | 1.125 in |
Shaft Extension: | 2.81 in | Assembly/Box Mounting: | F1 Only |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 22.70 | 554.0 | 36.30 | 412.0 | 1,433 | 15.40 | 0.0 | 3.00 |
Full Load | 4.10 | 100.0 | 8.82 | 100.0 | 160 | 2.61 | 0.0 | 3.00 |
Pull-Up | 35.00 | 854.0 | 22.00 | 249.0 | 0 | 17.80 | 0.0 | 3.00 |
Locked-Rotor | 36.90 | 900.0 | 24.60 | 279.0 | 0 | 17.70 | 0.0 | 3.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
Current (Amps) | 4.80 | 5.10 | 5.80 | 7.00 | 8.20 | 9.20 | 9.80 | 11.40 |
Rated Output (KW) | 0.21 | 0.76 | 1.36 | 1.97 | 2.61 | 3.04 | 3.26 | 3.94 |
Efficiency (%) | 0.0 | 72.7 | 81.7 | 84.2 | 84.5 | 84.3 | 83.8 | 82.6 |
Power Factor (%) | 12.5 | 42.0 | 62.4 | 74.2 | 80.9 | 84.5 | 84.9 | 87.0 |
Speed (RPM) | 1,798 | 1,790 | 1,781 | 1,770 | 1,760 | 1,753 | 1,750 | 1,740 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 55.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 2.07 | 4.31 | 6.57 | 8.82 | 10.24 | 11.03 | 13.30 |