Marathon 0.50 HP 3 speed Fan and Blower HVAC/R Motor, 1 phase, 1200 RPM, 115 V, 48Y Frame, OPAO - X004
Catalog #:X004
Part #:048A11O1755
- Open frame and brackets
- Single and multi-speed models, as noted
- Grommeted lead exit, Weather resistant reversing plug
- 2-1/4” resilient ring mounting except where noted (base not included, see Accessories section)
- 2 1/2” adapter rings supplied, shipped loose in box
- Extended thru-bolts on shaft end, 30” long leads
- Automatic reset thermal protector
- Capacitor not included, see Accessories section
General Specifications
UPC: | 722856038579 | Weight: | 17.00 LB |
Packaged Length: | 13.25 IN | Packaged Width: | 7 IN |
Packaged Height: | 6.94 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115 V |
Current: | 6.2 A | Speed: | 1075 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 63.4 % | Power Factor: | 92.8 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | C |
Frame: | 48Y | Enclosure: | Open Air Over |
Thermal Protection: | Automatic Lock Rotor Only | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 10 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Selective Counterclockwise |
Mounting: | Resilient Ring - Extended Studs | Motor Orientation: | Horizontal |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | Single Special Extension |
Overall Length: | 10.25 in | Frame Length: | 4.75 in |
Shaft Diameter: | 0.500 in | Shaft Extension: | 4.06 in |
Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 16.80 | 7.20 | 34 | 1.41 | 0.50 | |||
Break-Down | 10.98 | 58.90 | 986 | 1.09 | 0.50 | |||
Locked-Rotor | 16.90 | 9.00 | 0 | 1.41 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % |
Current (Amps) | 3.07 | 3.38 | 3.90 | 4.65 | 5.66 | 7.14 |
Rated Output (KW) | 0.17 | 0.26 | 0.35 | 0.45 | 0.57 | 0.73 |
Efficiency (%) | ||||||
Power Factor (%) | ||||||
Speed (RPM) | 1,200 | 1,185 | 1,172 | 1,158 | 1,135 | 1,102 |
Temp. Rise @ FL | ||||||
Torque (ft-lbs) | 0.00 | 8.90 | 18.00 | 27.30 | 37.10 | 47.70 |