Marathon 2 HP General Purpose Motor, 3 phase, 3600 RPM, 208-230/460 V, 56C Frame, TEFC - K501
Catalog #:K501
Part #:5K49SN2185
Image differs from product

General Specifications
Weight: | 35.00 LB | Packaged Length: | 15.44 IN |
Packaged Width: | 10.19 IN | Packaged Height: | 9.5 IN |
Nameplate Specifications
Output HP: | 2 Hp | Output KW: | 1.49 kW |
Frequency: | 60 Hz | Voltage: | 208-230/460 V |
Current: | 5.8-5.4 A | Speed: | 3450 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 0 % | Duty: | Continous |
Insulation Class: | B | Design Code: | B |
KVA Code: | L | Frame: | 56C |
Enclosure: | Totally Enclosed Fan Cooled | Thermal Protection: | N/R |
Ambient Temperature: | 40 °C | Drive End Bearing Size: | 6203 |
Opp Drive End Bearing Size: | 6203 | UL: | Recognized |
CSA: | Y | CE: | N |
Technical Specifications
Electrical Type: | Three Phase | Starting Method: | N/R |
Poles: | 2 | Rotation: | Counterclockwise/Clockwise |
Mounting: | Rigid | Motor Orientation: | ANY |
Drive End Bearing: | BALL | Opp Drive End Bearing: | BALL |
Frame Length: | 7.68 in | Shaft Extension: | .625 X 1.88 - .188 X .188 KEY in |
Catalog #:D395A
Part #:056T34F99012
List Price:
$842.00