Marathon 7.5 HP General Purpose Motor, 3 phase, 1800 RPM, 200 V, 213T Frame, ODP - E906
Catalog #:E906
Part #:213TTDBA4028
Image differs from product

- EISA compliant efficiencies, as noted
- Ball bearings (except where noted )
- NEMA Service Factors
- Will accept C-Face Kits, see Accessories Section (except as noted)
- UL Recognized and CSA Certified
General Specifications
UPC: | 722856010940 | Weight: | 114.00 LB |
Packaged Length: | 0 IN | Packaged Width: | 0 IN |
Packaged Height: | 0 IN |
Nameplate Specifications
Output HP: | 7.5 Hp | Output KW: | 5.60 kW |
Frequency: | 60 Hz | Voltage: | 200 V |
Current: | 22.6 A | Speed: | 1760 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 88.5 % | Power Factor: | 81.5 |
Duty: | CONTINUOUS | Insulation Class: | B |
Design Code: | B | KVA Code: | H |
Frame: | 213T | Enclosure: | DP |
Thermal Protection: | NOT | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6307 | Opp Drive End Bearing Size: | 6206 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | SQ CAGE IND RUN | Starting Method: | ACROSS THE LINE |
Poles: | 4 | Rotation: | REV |
Resistance Main: | 1.36 Ohms | Mounting: | RIGID |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | ROLLED STEEL |
Shaft Type: | T | Overall Length: | 17.3 in |
Frame Length: | 11.15 in | Shaft Diameter: | 1.38 in |
Shaft Extension: | 3.47 in | Assembly/Box Mounting: | F1/F2 CAPABLE |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 63.50 | 648.0 | 43.00 | 191.0 | 0 | 0.00 | 41.0 | 7.50 |
Break-Down | 39.00 | 398.0 | 70.00 | 311.0 | 1,550 | 0.00 | 72.0 | 7.50 |
No Load | 4.00 | 41.0 | 0.00 | 0.0 | 1,800 | 0.00 | 0.0 | 7.50 |
Full Load | 9.80 | 100.0 | 22.50 | 100.0 | 1,755 | 0.00 | 0.0 | 7.50 |
Pull-Up | 57.00 | 582.0 | 39.50 | 176.0 | 900 | 0.00 | 0.0 | 7.50 |
1/3 | 60.50 | 617.0 | 37.50 | 167.0 | 600 | 0.00 | 0.0 | 7.50 |
2/3 | 54.00 | 551.0 | 46.00 | 204.0 | 1,200 | 0.00 | 0.0 | 7.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 9.20 | 10.35 | 13.34 | 17.94 | 22.54 | 25.30 | 27.60 |
Rated Output (KW) | 0.20 | 1.60 | 3.10 | 4.60 | 6.10 | 7.10 | 7.80 |
Efficiency (%) | 0.0 | 84.0 | 89.5 | 89.5 | 88.5 | 88.5 | 87.5 |
Power Factor (%) | 6.5 | 46.0 | 67.0 | 77.0 | 81.5 | 83.0 | 84.0 |
Speed (RPM) | 1,800 | 1,790 | 1,780 | 1,770 | 1,760 | 1,750 | 1,745 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 40.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 5.50 | 11.00 | 16.70 | 22.50 | 26.00 | 28.00 |
Catalog #:E906B
Part #:213TTDWD16334
List Price:
$1,292.00