Marathon 2 HP General Purpose Motor, 3 phase, 3600 RPM, 208-230/460 V, 56C Frame, ODP - G227
Catalog #:G227
Part #:056T34D5330
Image differs from product

- Ball bearings, mechanically locked on shaft end
- Rated 60/50 hertz, 190/380 or 380 volt, at next lower horsepower (as noted)
- 1.15 Service Factor (except as noted)
- Rolled steel 56-145T frame motors accept brake kits, see Accessories section
- UL Recognized and CSA Certified
General Specifications
Weight: | 24.00 LB | Packaged Length: | 13.25 IN |
Packaged Width: | 8 IN | Packaged Height: | 7.75 IN |
Nameplate Specifications
Output HP: | 2 Hp | Output KW: | 1.5 kW |
Frequency: | 60 Hz | Voltage: | 208-230/460 V |
Current: | 6.4-6.2/3.1 A | Speed: | 3450 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 80 % | Power Factor: | 78.2 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | B | KVA Code: | J |
Frame: | 56C | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Reversible |
Mounting: | Round | Motor Orientation: | Horizontal |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | T |
Overall Length: | 10.44 in | Frame Length: | 6.56 in |
Shaft Diameter: | 0.625 in | Shaft Extension: | 2.06 in |
Assembly/Box Mounting: | F1 Only |
Catalog #:K224
Part #:5K49NN2180
List Price:
$662.00