Marathon 0.33 HP General Purpose Motor, 3 phase, 1800 RPM, 208-230/460 V, 56C Frame, ODP - G201
Catalog #:G201
Part #:056T17D2106
Image differs from product

- Ball bearings, mechanically locked on shaft end
- NEMA Service Factors
- UL Recognized and CSA Certified
General Specifications
Weight: | 14.00 LB | Packaged Length: | 11.25 IN |
Packaged Width: | 7 IN | Packaged Height: | 6.94 IN |
Nameplate Specifications
Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
Frequency: | 60 Hz | Voltage: | 208-230/460 V |
Current: | 1.5-1.6/0.80 A | Speed: | 1725 rpm |
Service Factor: | 1.35 | Phase: | 3 |
Efficiency: | 66 % | Power Factor: | 56 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | B | KVA Code: | N |
Frame: | 56C | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 53.6 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 9.80 in |
Frame Length: | 6.25 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 Only |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
1/3 | 4.30 | 538.0 | 3.70 | 370.0 | 400 | 0.00 | 0.0 | 0.33 |
Full Load | 0.80 | 100.0 | 1.00 | 100.0 | 1,725 | 0.00 | 0.0 | 0.33 |
2/3 | 3.80 | 475.0 | 4.50 | 450.0 | 1,200 | 0.00 | 0.0 | 0.33 |
Break-Down | 3.20 | 400.0 | 4.70 | 470.0 | 1,500 | 0.00 | 89.5 | 0.33 |
No Load | 0.74 | 93.0 | 0.00 | 0.0 | 1,800 | 0.00 | 0.0 | 0.33 |
Locked-Rotor | 4.70 | 563.0 | 4.30 | 430.0 | 0 | 0.00 | 83.0 | 0.33 |
Pull-Up | 4.00 | 500.0 | 3.90 | 390.0 | 900 | 0.00 | 0.0 | 0.33 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % |
Current (Amps) | 0.74 | 0.74 | 0.75 | 0.78 | 0.80 | 0.85 | 0.88 | 0.95 | 0.95 |
Rated Output (KW) | 0.12 | 0.18 | 0.24 | 0.31 | 0.38 | 0.42 | 0.46 | 0.49 | 0.54 |
Efficiency (%) | 0.0 | 34.5 | 51.0 | 60.0 | 66.0 | 67.5 | 68.0 | 68.5 | 69.5 |
Power Factor (%) | 20.0 | 30.5 | 40.5 | 50.0 | 56.0 | 63.0 | 65.5 | 68.0 | 72.0 |
Speed (RPM) | 1,800 | 1,780 | 1,770 | 1,750 | 1,725 | 1,720 | 1,715 | 1,710 | 1,700 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 35.0 | 40.0 | 45.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 0.25 | 0.50 | 0.75 | 1.00 | 1.20 | 1.30 | 1.40 | 1.50 |