Marathon 0.33 HP General Purpose Motor, 1 phase, 1800 RPM, 115/208-230 V, 56 Frame, TEFC - G330
Catalog #:G330
Part #:056C17F2040
Image differs from product

- Ball bearings
- Heavy gauge steel constructions
- Economical split phase or capacitor start designs, as noted
- Service Factor, as noted
- UL Recognized and CSA Certified
General Specifications
Weight: | 19.00 LB | Packaged Length: | 12.75 IN |
Packaged Width: | 9.5 IN | Packaged Height: | 9.38 IN |
Nameplate Specifications
Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 6.0/3.0-3.0 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 61.4 % | Power Factor: | 61.5 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | No Design Code | KVA Code: | L |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 10.47 in |
Frame Length: | 5.50 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 Only |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 3.00 | 100.0 | 16.20 | 100.0 | 1,730 | 0.41 | 0.0 | 0.33 |
Pull-Up | 7.70 | 257.0 | 43.40 | 268.0 | 1,414 | 1.40 | 0.0 | 0.33 |
Break-Down | 7.30 | 243.0 | 43.80 | 270.0 | 1,450 | 1.40 | 0.0 | 0.33 |
Locked-Rotor | 14.00 | 467.0 | 55.80 | 344.0 | 0 | 2.90 | 0.0 | 0.33 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 2.29 | 2.34 | 2.46 | 2.61 | 3.00 | 3.10 | 3.20 | 3.49 | 3.97 | 4.67 |
Rated Output (KW) | 0.12 | 0.18 | 0.25 | 0.32 | 0.41 | 0.45 | 0.49 | 0.59 | 0.71 | 0.87 |
Efficiency (%) | 0.0 | 30.4 | 50.1 | 58.0 | 59.5 | 63.1 | 63.3 | 62.8 | 61.4 | 57.1 |
Power Factor (%) | 21.8 | 33.3 | 44.0 | 53.8 | 61.5 | 65.8 | 68.1 | 73.4 | 77.5 | 80.6 |
Speed (RPM) | 1,800 | 1,775 | 1,760 | 1,745 | 1,730 | 1,725 | 1,708 | 1,680 | 1,659 | 1,610 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 3.45 | 7.98 | 12.10 | 16.20 | 18.70 | 20.40 | 24.80 | 29.50 | 34.60 |