Marathon 2 HP General Purpose Motor, 1 phase, 1800 RPM, 115/208-230 V, 56C Frame, ODP - G274
Catalog #:G274
Part #:056B17D5303
Image differs from product

- Ball bearings mechanically locked on shaft end (excludes 5K models
- Heavy gauge steel frame and base
- Capacitor start design for high starting torque
- Capacitor start/capacitor run design for higher efficiency, as noted
- Service Factor, as noted
- UL Recognized and CSA Certified
General Specifications
UPC: | 722856008145 | Weight: | 48.00 LB |
Packaged Length: | 16.38 IN | Packaged Width: | 10.5 IN |
Packaged Height: | 8.12 IN |
Nameplate Specifications
Output HP: | 2 Hp | Output KW: | 1.5 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 21.0/11.3-10.5 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 78.5 % | Power Factor: | 78.3 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | J |
Frame: | 56C | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 13.44 in |
Frame Length: | 9.56 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 10.50 | 100.0 | 6.03 | 100.0 | 1,740 | 1.90 | 0.0 | 2.00 |
Locked-Rotor | 65.90 | 628.0 | 19.50 | 323.0 | 0 | 12.90 | 0.0 | 2.00 |
Break-Down | 37.60 | 358.0 | 15.70 | 260.0 | 1,464 | 7.00 | 0.0 | 2.00 |
Pull-Up | 48.70 | 464.0 | 11.90 | 197.0 | 1,150 | 8.20 | 0.0 | 2.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % |
Current (Amps) | 5.37 | 5.75 | 6.97 | 8.56 | 10.50 | 12.00 | 12.80 | 15.50 | 18.80 |
Rated Output (KW) | 0.20 | 0.60 | 1.00 | 1.43 | 1.90 | 2.20 | 2.40 | 3.00 | 3.67 |
Efficiency (%) | 0.0 | 63.1 | 75.0 | 78.1 | 78.5 | 78.5 | 77.7 | 74.7 | 71.3 |
Power Factor (%) | 15.8 | 45.0 | 62.4 | 72.6 | 78.3 | 80.7 | 81.5 | 84.2 | 84.9 |
Speed (RPM) | 1,800 | 1,785 | 1,772 | 1,759 | 1,740 | 1,730 | 1,726 | 1,703 | 1,675 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 70.0 | 90.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 1.48 | 2.98 | 4.47 | 6.03 | 6.98 | 7.61 | 9.26 | 11.00 |
Catalog #:G274A
Part #:056B17D15554
List Price:
$1,011.00