Marathon 0.50 HP General Purpose Motor, 1 phase, 3600 RPM, 115/230 V, 48 Frame, ODP - G1098A
Catalog #:G1098A
Part #:048B34D11003
- Heavy gauge steel frame and base
- Capacitor start/capacitor run design for reduced amperage
General Specifications
UPC: | 722856071354 | Weight: | 20.00 LB |
Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
Packaged Height: | 8.75 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115/230 V |
Current: | 4.4/2.2 A | Speed: | 3450 rpm |
Service Factor: | 1.25 | Phase: | 1 |
Efficiency: | 72.4 % | Power Factor: | 98 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | L |
Frame: | 48 | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 48 | Overall Length: | 10.59 in |
Frame Length: | 7.00 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 1.59 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 21.16 | 936.0 | 33.23 | 272.0 | 0 | 0.00 | 0.0 | 0.50 |
Break-Down | 7.95 | 352.0 | 34.00 | 277.0 | 3,260 | 1.66 | 90.8 | 0.50 |
Pull-Up | 20.70 | 916.0 | 32.80 | 269.0 | 0 | 0.00 | 0.0 | 0.50 |
Full Load | 2.20 | 100.0 | 12.20 | 100.0 | 3,535 | 0.51 | 98.0 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % |
Current (Amps) | 0.55 | 0.94 | 1.37 | 1.81 | 2.20 | 2.60 | 2.70 | 3.00 | 3.33 |
Rated Output (KW) | 0.11 | 0.21 | 0.31 | 0.41 | 0.51 | 0.58 | 0.63 | 0.67 | 0.75 |
Efficiency (%) | 0.0 | 46.7 | 62.9 | 70.9 | 72.4 | 75.7 | 75.9 | 76.1 | 75.8 |
Power Factor (%) | 85.4 | 96.1 | 97.8 | 98.2 | 98.0 | 97.4 | 97.5 | 97.3 | 97.3 |
Speed (RPM) | 3,595 | 3,580 | 3,565 | 3,550 | 3,535 | 3,525 | 3,515 | 3,510 | 3,500 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 20.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 3.05 | 6.10 | 9.15 | 12.20 | 14.03 | 15.25 | 16.50 | 18.30 |