Marathon 0.33 HP General Purpose Motor, 1 phase, 1800 RPM, 115/230 V, 48 Frame, ODP - S010
Catalog #:S010
Part #:048C17D2023
- Heavy gauge steel frame and base
- Capacitor start induction run design
General Specifications
UPC: | 722856007131 | Weight: | 15.00 LB |
Packaged Length: | 12.44 IN | Packaged Width: | 9.13 IN |
Packaged Height: | 8.06 IN |
Nameplate Specifications
Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
Frequency: | 60 Hz | Voltage: | 115/230 V |
Current: | 7.0/3.5 A | Speed: | 1725 rpm |
Service Factor: | 1 | Phase: | 1 |
Efficiency: | 59.5 % | Power Factor: | 58.5 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | L |
Frame: | 48 | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Mounting: | Rigid Base | Motor Orientation: | Horizontal |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | NEMA 48 |
Overall Length: | 9.34 in | Frame Length: | 5.75 in |
Shaft Diameter: | 0.500 in | Shaft Extension: | 1.59 in |
Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 3.20 | 100.0 | 16.30 | 100.0 | 1,741 | 0.44 | 0.0 | 0.33 |
Pull-Up | 7.60 | 238.0 | 39.00 | 239.0 | 1,429 | 1.30 | 0.0 | 0.33 |
Locked-Rotor | 13.10 | 409.0 | 44.00 | 270.0 | 0 | 2.80 | 0.0 | 0.33 |
Break-Down | 7.30 | 228.0 | 43.50 | 267.0 | 1,529 | 1.30 | 0.0 | 0.33 |
Load Characteristics
% of Rated Load | 0 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 2.97 | 2.86 | 2.98 | 3.20 | 3.46 | 3.76 | 4.16 | 4.62 |
Rated Output (KW) | 0.15 | 0.29 | 0.36 | 0.44 | 0.53 | 0.62 | 0.71 | 0.82 |
Efficiency (%) | 0.0 | 43.7 | 52.2 | 57.0 | 58.6 | 60.2 | 60.0 | 58.4 |
Power Factor (%) | 21.8 | 44.4 | 53.1 | 60.3 | 66.9 | 71.2 | 74.4 | 77.5 |
Speed (RPM) | 1,800 | 1,767 | 1,755 | 1,741 | 1,721 | 1,706 | 1,689 | 1,663 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 45.0 | 55.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 8.14 | 12.20 | 16.30 | 20.40 | 24.50 | 28.50 | 32.60 |