Marathon 1 HP Explosion Proof Motor, 3 phase, 1800 RPM, 208-230/460 V, 56 Frame, EPFC - G663
Catalog #:G663
Part #:056T17G5314
- 1.0 Service Factor (except as noted)
- Meets temperature code T3B
- Explosion proof conduit box included, shipped loose
- UL Listed File No. E12044
- CSA Certified File No. LR47504
- K717 is rated for Class I Group D, Class II Groups F&G only
- Automatic Overload (except as noted)
General Specifications
UPC: | 722856022332 | Weight: | 31.00 LB |
Packaged Length: | 16.38 IN | Packaged Width: | 10.5 IN |
Packaged Height: | 8.12 IN |
Nameplate Specifications
Output HP: | 1 Hp | Output KW: | 0.75 kW |
Frequency: | 60 Hz | Voltage: | 208-230/460 V |
Current: | 3.4-3.6/1.8 A | Speed: | 1725 rpm |
Service Factor: | 1 | Phase: | 3 |
Efficiency: | 77 % | Power Factor: | 68.4 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | B | KVA Code: | L |
Frame: | 56 | Enclosure: | Explosion Proof Fan cooled |
Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | UL Listed And CSA Certified | CSA: | Y |
CE: | N | IP Code: | 54 |
Hazardous Location: | EXP PROOF CL I GR C&D CL II GR F&G T3B |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 17.9 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 13.94 in |
Frame Length: | 6.81 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 2 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
No Load | 1.20 | 67.0 | 0.00 | 0.0 | 1,800 | 1.00 | ||
Full Load | 1.80 | 100.0 | 3.00 | 100.0 | 1,730 | 1.00 | ||
1/3 | 12.00 | 667.0 | 8.50 | 283.0 | 150 | 1.00 | ||
Locked-Rotor | 12.50 | 694.0 | 10.20 | 340.0 | 0 | 73.0 | 1.00 | |
Pull-Up | 11.50 | 639.0 | 8.80 | 293.0 | 500 | 1.00 | ||
Break-Down | 8.20 | 456.0 | 12.50 | 417.0 | 1,180 | 83.5 | 1.00 | |
2/3 | 10.50 | 583.0 | 9.50 | 317.0 | 800 | 1.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % |
Current (Amps) | 1.20 | 1.30 | 1.40 | 1.60 | 1.80 | 1.90 | 2.00 | 2.30 | 2.60 |
Rated Output (KW) | 0.12 | 0.31 | 0.51 | 0.72 | 0.93 | 1.10 | 1.20 | 1.40 | 1.70 |
Efficiency (%) | 0.0 | 61.0 | 73.5 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 76.5 |
Power Factor (%) | 11.5 | 29.0 | 45.0 | 60.0 | 68.4 | 71.0 | 73.5 | 78.5 | 82.0 |
Speed (RPM) | 1,800 | 1,785 | 1,775 | 1,755 | 1,730 | 1,725 | 1,720 | 1,710 | 1,685 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 70.0 | 85.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 0.74 | 1.50 | 2.20 | 3.00 | 3.50 | 3.80 | 4.60 | 5.50 |
Catalog #:G663A
Part #:056T17G15600
List Price:
$1,190.00