Waldron® Gear Couplings

IMPROVED SOFT SEAL offers superior sealing under misaligned conditions.
UNIQUE TOOTH FORIV using a 40° pressure angle, distributes the load over a larger area than couplings which use a 20° pressure angle.
FULLTOOTH ENGAGEMENT reduces uneven wear on teeth that results in longer life plus improved performance.
QUALITY EXPOSED FASTENERS consists of SAE Grade 5 bolts with hex nuts and lock washers. Installation is simple, without special tools.
Shrouded bolts optional.
CLEAR RUST INHIBITIVE AND CORROSION RESISTANT FINISH protects coupling in normal industrial environments.
AVAILABLE OFF-THE-SHELF in revocable with large bore capabilities or stock finish bored.
OPTIONAL PILOT RINGS provides positive register between identical halves. Eliminates selective assembly required in male, female sleeves
INTERCHANGEABLE by half coupling with competitive coupling designs.
HIGHER MISALIGNMENT CAPABILITY sizes 1-7 compensate for up to ±1 1/2° static angular misalignment per gear mesh.
Specifications:
Waldron® couplings are available in the Powerlign® flangeless gear couplings. This design transmits the same torque as the standard line. It also offers a more compact design, which is capable of running at higher speeds. This coupling design is ideal for applications where space is limited.
Features & Benefits:
- Improved soft seal.
- Unique tooth form.
- Full tooth engagement.
- Quality exposed fasteners.
- Corrosion resistant.
- Available off the shelf.
- Optional pilot rings.
- Interchangeable.
- Higher misalignment capability.
- Flange-less, continuous sleeve design.
- No bolt design.
- "H" type (high misalignment) lip seal for better life.
- Curved face gear tooth with 40o pressure angle.
- 1 1/2o misalignment per gear mesh (static).
- Grease lube only.
- Small outside diameter.
- Size range: 1 1/8-12 Max.
- Bore range: Up to 16.25.
Related Documents



Additional Data
Coupling Size |
Maximum Bore with Standard Key |
Rating HP/100 RPM |
Torque Rating (lb.-in.) |
Peak Torque Rating (lb.-in.) |
Maximum Speed (RPM) |
1 | 1 5/8 | 10 | 6300 | 12600 | 10000 |
1 1/2 | 2 3/16 | 24 | 15100 | 30200 | 7400 |
2 | 2 3/4 | 50 | 31500 | 63000 | 5900 |
2 1/2 | 3 1/4 | 90 | 56700 | 113400 | 5000 |
3 | 4 | 150 | 94500 | 189000 | 4300 |
3 1/2 | 4 3/4 | 230 | 145000 | 290000 | 3900 |
4 | 5 3/8 | 350 | 221000 | 442000 | 3500 |
4 1/2 | 6 | 480 | 300000 | 600000 | 3200 |
5 | 6 3/4 | 650 | 410000 | 820000 | 2900 |
5 1/2* | 7 1/2 | 850 | 536000 | 1072000 | 2700 |
6* | 8 1/4 | 1100 | 693000 | 1386000 | 2500 |
7* | 9 1/4 | 1600 | 1010000 | 2020000 | 2200 |
Coupling Size* |
Maximum Bore with Standard Key (in.) |
Rating |
Torque Rating (lb.-in.) |
Peak Torque Rating (lb.-in.) |
Maximum Speed (RPM) |
1 1/8 | 1 1/4 | 4 | 2520 | 5040 | 14000 |
1 5/8 | 1 3/4 | 12 | 7560 | 15120 | 11000 |
1 1/2 | 2 3/16 | 24 | 15100 | 30200 | 9000 |
2 | 2 3/4 | 50 | 31500 | 63000 | 7200 |
2 1/2 | 3 1/4 | 90 | 56700 | 113400 | 6000 |
3 | 4 | 150 | 94500 | 189000 | 5200 |
3 1/2 | 4 3/4 | 230 | 14500 | 290000 | 4600 |
4 | 5 3/8 | 350 | 220000 | 440000 | 4200 |
4 1/2 | 6 | 505 | 318000 | 636000 | 3500 |
5 | 6 7/8 | 700 | 441000 | 882000 | 3200 |
5 1/2 | 7 3/4 | 920 | 580000 | 1160000 | 2800 |
6 | 8 5/8 | 1205 | 759000 | 1518000 | 2600 |
7 | 10 3/8 | 1840 | 1160000 | 2320000 | 2200 |
8 | 10 3/4 | 2230 | 1404000 | 2808000 | 2000 |
9 | 11 3/4 | 3170 | 1995000 | 399000 | 1800 |
10 | 13 | 1350 | 2744000 | 5488000 | 1600 |
11 | 15 | 5780 | 3645000 | 7290000 | 1500 |
12 | 16 1/4 | 7190 | 4532000 | 9064000 | 1400 |
*Sizes 2 1/2 through 12 are non-stock. Refer to KOP-FLEX with application information.