Max-C® Coupling

The MAX-C® resilient coupling is available in three styles-K2, WB and CB. Fourth style-UB (urethane cylindrical block design) has been
superseded by the K2, but is still available for sale.
K2: Urethane wedge shaped blocks. Used on electric motor driving cranes, pumps, feed rolls, fans, conveyors bow thruster, manipulators, etc.
WB: Rubber block in wedge shape. The rubber blocks come in various shore hardness and are typically custom-engineered for an application.
They are used on synchronous and variable frequency motors driving, for example:
- Compressors
- Klin drives
- Steel mill main drives
- Crushers
- ID and FD fans
These come in a wide range of sizes and torque capacity.
CB: Rubber blocks are cylindrical shape also ,available in various hardness, like the WB design. They are available in various sizes and
torque ranges, typically custom-engineered.
They are primarily used in the following applications:
- Diesel engines driving generator sets
- Fire pumps
- Torque converters
- Marine drives
- Drill rigs
- Main propulsion
Features:
- Provides resilience and damping for severe applications.
- Can increase drive train and gear component life.
- Does not need routine maintenance.
- Available up to 79.5" (2.2M) OD.
- Peak torque capacity of 56 million in-lb. (6383 kN-m).
- Maximum bore up 34" (864mm).
- Off-the-shelf and custom designed for application.
- Resilient blocks available in rubber or urethane - depending on the application.



Additional Data
MAX-C® K2 COUPLING SPECIFICATIONS
Size | Coupling Ratings(lbs.-in) | Max. Speed(RPM) | Max. Bore (in.) | |||
Continuous | Peak | Balanced | Not Balanced | Rigid(1) | Flex Hub | |
2.0 | 28400 | 56800 | 6370 | 4250 | 4.50 | 3.13 |
2.5 | 49800 | 99600 | 5460 | 3640 | 5.25 | 3.75 |
3.0 | 73100 | 146200 | 4770 | 3180 | 6.00 | 4.38 |
3.5 | 126000 | 252000 | 4090 | 2730 | 7.25 | 5.00 |
4.0 | 189000 | 378000 | 3600 | 2400 | 9.63 | 6.00 |
4.5 | 265000 | 530000 | 3180 | 2120 | 9.75 | 6.75 |
5.0 | 362000 | 724000 | 2860 | 1910 | 10.50 | 7.25 |
5.5 | 422000 | 844000 | 2560 | 1710 | 11.88 | 8.25 |
6.0 | 630000 | 1260000 | 2330 | 1550 | 13.38 | 9.25 |
7.0 | 819000 | 1638000 | 2150 | 1430 | 14.13 | 10.00 |
8.0 | 1100000 | 2200000 | 1970 | 1310 | 14.88 | 11.00 |
MAX-C® UB COUPLING SPECIFICATIONS
Size | Coupling Ratings(lbs.-in) | Max. Speed(RPM) | Max. Bore (in.) | |||
Continuous | Peak | Balanced | Not Balanced | Rigid(1) | Flex Hub | |
1.5 | 4400 | 8800 | 6900 | 4600 | 2.62 | 1.75 |
2.0 | 7600 | 15200 | 5900 | 3930 | 3.12 | 2.12 |
2.5 | 13900 | 27800 | 4800 | 3200 | 3.88 | 2.62 |
3.0 | 25200 | 50400 | 4100 | 2730 | 4.75 | 3.19 |
3.5 | 44100 | 88200 | 3600 | 2400 | 5.75 | 3.81 |
4.0 | 75600 | 151200 | 3000 | 2000 | 5.00 | 4.62 |
5.0 | 135500 | 271000 | 2400 | 1600 | 6.25 | 5.62 |
6.0 | 252100 | 504200 | 1950 | 1300 | 7.50 | 6.88 |
7.0 | 378000 |
756000 | 1760 | 1170 | 8.75 | 7.81 |
TABLE:1 MAX-C® COUPLING TYPE "CB"
Coupling Size | Max. Bore of Flex Hub(in.) | Peak Capacity(HP/100 RPM) | Peak Torque(lb.-in.) x 10 -3 | Vibratory Torque(lb.-in.) x 10 -3 | Max Speed (RP M) |
Number of Cavities | Number of Block |
1.5 | 1 3/4 | 7 | 4.41 | .55 | 6900 | 10 | 10 |
2 | 2 1/8 | 12 | 7.56 | .95 | 5900 | 10 | 10 |
2.5 | 2 5/8 | 22 | 13.86 | 1.73 | 4800 | 10 | 10 |
3 | 3 3/16 | 40 | 25.2 | 3.15 | 4100 | 10 | 10 |
3.5 | 3 13/16 | 70 | 44.1 | 5.51 | 3600 | 10 | 10 |
4 | 4 5/8 | 120 | 75.6 | 9.45 | 3000 | 10 | 10 |
5 | 5 5/8 | 220 | 138.6 | 17.33 | 2400 | 10 | 10 |
6 | 6 7/8 | 400 | 252 | 31.5 | 1950 | 10 | 10 |
7 | 7 13/16 | 600 | 378 | 47.25 | 1760 | 10 | 10 |
8 | 8 5/8 | 800 | 504 | 63.0 | 1600 | 10 | 10 |
9 | 9 7/8 | 1200 | 756 | 94.5 | 1400 | 10 | 10 |
10 | 10 7/8 | 1600 | 1008 | 123.5 | 1265 | 10 | 10 |
12 | 12 1/8 | 2200 | 1386 | 173.3 | 1150 | 10 | 10 |
13 | 13 1/2 | 3000 | 1890 | 236.3 | 1110 | 12 | 24 |
14 | 14 3/4 | 4000 | 2520 | 315.0 | 1030 | 12 | 24 |
16 | 16 7/8 | 6000 | 3780 | 472.5 | 960 | 16 | 32 |
TABLE:2
Coupling Size | Max. Bore of Flex Hub(in.) | Peak Capacity(HP/100 RPM) | Peak Torque(lb.-in.) x 10 -3 | Vibratory Torque(lb.-in.) x 10 -3 | Max Speed (RP M) |
Number of Cavities | Number of Block |
2.5 | 3 | 40 | 25 | 3.1 | 4470 | 12 | 12 |
3 | 3 1/2 | 72 | 46 | 5.8 | 3700 | 12 | 12 |
3.5 | 4 1/4 | 140 | 88 | 11 | 3250 | 12 | 12 |
4 | 5 | 200 | 127 | 16 | 2700 | 12 | 12 |
4.5 | 5 1/4 | 330 | 210 | 26 | 2660 | 12 | 12 |
5.5 | 6 7/8 | 530 | 330 | 41 | 2210 | 14 | 14 |
6 | 7 7/8 | 800 | 500 | 62 | 2030 | 16 | 16 |
6.5 | 8 1/2 | 1200 | 750 | 94 | 1840 | 16 | 32 |
7 | 9 1/8 | 1600 | 1010 | 126 | 1710 | 16 | 32 |
8 | 10 3/4 | 2150 | 1350 | 170 | 1560 | 18 | 36 |
9 | 11 1/4 | 2650 | 1660 | 210 | 1470 | 18 | 36 |
10 | 13 1/8 | 3850 | 2420 | 300 | 1320 | 20 | 40 |
11 | 15 | 5300 | 3350 | 420 | 1200 | 20 | 40 |
12 | 16 | 8200 | 5160 | 645 | 1100 | 22 | 44 |
14 | 17 5/8 | 11500 | 7200 | 900 | 1020 | 24 | 48 |
16 | 21 1/4 | 15000 | 9500 | 1190 | 880 | 24 | 72 |
19 | 25 | 27200 | 17100 | 2140 | 750 | 28 | 84 |
22 | 34 | 45000 | 28300 | 3540 | 580 | 32 | 96 |
25 | 34 | 67000 | 42300 | 5290 | 580 | 32 | 160 |
28 | 34 | 90000 | 56500 | 7060 | 580 | 32 | 192 |