High Performance Gear Couplings
The Series AC coupling design is intended for high performance applications where either high speed or high torque operating conditions prevail. The actual capacity of the coupling is a function of the combination of load, speed and alignment accuracy. The material used is low alloy steel, heat-treated to attain optimum properties of strength, hardness and toughness. Therefore, the properties of the material in the heat-treated state allow for much higher torque loads than for other coupling classifications; which use carbon steel.
Features & Benefits:
- Meets API 671.
- Inventoried for quick delivery.
- Manufactured to very tight tolerances.
- Nitrided gearing for extended life.
- Available in both continuous lubrication or packed lube design.
- AC series for high speed and high torque.
- Various style available: Reduced moment style (ACCS/RM & RMD, ACPL), Marine style (ACCM).
- Optional designs: Lubrication through the spool or spacer (ACCR); lubrication through the ends (ACCL II); lubrication is introduced through one end only (ACCL I).
- High performance lubricant.
Additional Data
ACCS/RM Gear Coupling Continuous Lubrication Sizes #1 1/4 - #7
ACCS/RM nomenclature denotes: AC-Series AC Coupling, C - Continuous oil lubrication,
S - oil introduced thru spacer, and RM - reduced moment
- Lightweight
- Low overhung moment
SIZE |
DIMENSIONS (INCHES) |
SIZE |
|||||||||||||||||
A | C | CA | CF | CFR | G | L | NI | NO | O | W | LONG HUB |
||||||||
BORE | E | B | BA | A-A | Y | ||||||||||||||
1 1/4 | 4 3/32 | 5 | 3/16 | 1/32 | 1/8 | 3 1/16 | 4 5/8 | 1 1/2 | 1 3/4 | 2 1/4 | 2 3/8 | 1 1/2 | 1 7/8 | 8 3/4 | 2 1/16 | 1.28 | .97 | 1 1/4 | |
1 1/2 | 5 | 5 | 73/2 | 1/16 | 1/8 | 3 31/32 | 4 9/16 | 1 7/8 | 2 1/4 | 3 | 3 1/16 | 2 | 2 7/16 | 9 7/8 | 2 21/32 | 1.69 | 1.25 | 1 1/2 | |
2 | 6 1/16 | 5 | 1/4 | 1/16 | 5/32 | 4 13/16 | 4 1/2 | 2 5/8 | 3 | 3 3/4 | 3 15/16 | 2 1/2 | 3 1/32 | 11 1/16 | 3 9/32 | 2.13 | 1.58 | 2 | |
2 1/2 | 7 | 5 | 9/32 | 3/32 | 3/16 | 5 11/16 | 4 7/16 | 3 11/32 | 3 3/4 | 4 1/2 | 4 3/4 | 3 | 3 19/32 | 12 3/16 | 3 7/8 | 2.50 | 1.88 | 2 1/2 | |
3 | 8 3/16 | 5 | 9/32 | 3/32 | 3/16 | 6 31/32 | 4 7/16 | 4 1/16 | 4 1/2 | 5 1/4 | 5 9/16 | 3 1/2 | 4 3/16 | 13 3/8 | 4 15/32 | 2.98 | 2.19 | 3 | |
3 1/2 | 9 5/16 | 7 | 5/16 | 1/8 | 3/16 | 7 31/64 | 6 3/8 | 4 3/4 | 5 1/4 | 6 | 6 3/8 | 4 | 4 3/4 | 16 1/2 | 5 1/16 | 3.31 | 2.38 | 3 1/2 | |
4 | 10 1/2 | 7 | 3/8 | 1/8 | 1/4 | 8 1/2 | 6 1/4 | 5 1/2 | 6 | 6 3/4 | 7 3/16 | 4 1/2 | 5 5/16 | 17 5/8 | 5 11/16 | 3.78 | 2.72 | 4 | |
4 1/2 | 11 9/16 | 7 | 3/8 | 5/32 | 1/4 | 9 17/32 | 6 1/4 | 6 3/16 | 6 3/4 | 7 1/2 | 8 | 5 | 6 1/32 | 19 1/16 | 6 13/32 | 4.30 | 3.14 | 4 1/2 | |
5 | 13 13/16 | 10 | 7/16 | 5/32 | 5/16 | 11 1/4 | 9 1/8 | 7 9/16 | 7 1/2 | 9 | 9 5/8 | 6 | 7 13/32 | 24 13/16 | 7 27/32 | 5.34 | 3.88 | 5 | |
6 | 16 3/16 | 10 | 1/2 | 3/16 | 3/8 | 13 3/16 | 9 | 9 | 9 | 10 1/2 | 11 1/8 | 7 | 8 11/16 | 27 3/8 | 9 3/16 | 6.47 | 4.55 | 6 | |
7 | 18 1/4 | 12 | 1/2 | 3/16 | 3/8 | 15 1/4 | 11 | 10 13/32 | 10 1/2 | 12 | 12 7/8 | 8 | 9 23/32 | 31 7/16 | 10 7/32 | 7.41 | 5.13 | 7 |
ACCS/RMD Gear Coupling Continuous Lubrication Sizes #1 1/2 - # 7
ACCS/RMD nomenclature notes:
AC - Series AC Coupling, C - continuous oil lubrication,
S - oil introduced thru the spacer,
and RM - reduced moment, D - Damless
- Lightweight
- Damless
Coupling Size |
A (in.) |
BA (in.) |
"Std" C Shaft Sep. (in.) |
CFR (in.) |
E Fit LEngth (in.) |
G (in.) |
K (in.) |
"Std" L Spacer Length (in.) |
W Oil Inlet (in.) |
NO (in.) |
NI (in.) |
1.5 | 5.00 | 2.59 | 5 | 0.12 | 2.44 | 3.97 | 0.06 | 4.56 | 3.19 | 2.25 | 1.88 |
2.0 | 6.06 | 3.22 | 5 | 0.16 | 3.03 | 4.81 | 0.06 | 4.50 | 3.94 | 3.00 | 2.62 |
2.5 | 7.00 | 3.81 | 5 | 0.19 | 3.59 | 5.69 | 0.06 | 4.44 | 4.75 | 3.75 | 3.34 |
3.0 | 8.19 | 4.25 | 5 | 0.19 | 4.19 | 6.66 | 0.16 | 4.56 | 5.56 | 4.50 | 4.06 |
3.5 | 9.31 | 4.88 | 7 | 0.19 | 4.75 | 7.48 | 0.19 | 6.38 | 6.38 | 5.25 | 4.75 |
4.0 | 10.50 | 5.56 | 7 | 0.25 | 5.31 | 8.50 | 0.12 | 6.25 | 7.19 | 6.00 | 5.50 |
4.5 | 11.56 | 6.28 | 7 | 0.25 | 6.03 | 9.53 | 0.12 | 6.25 | 8.00 | 6.75 | 6.19 |
5.0 | 13.81 | 7.63 | 10 | 0.31 | 7.41 | 11.25 | 0.22 | 9.12 | 9.62 | 8.25 | 7.56 |
6.0 | 16.19 | 9.13 | 10 | 0.38 | 8.69 | 13.19 | 0.06 | 9.00 | 11.12 | 9.75 | 9.00 |
7.0 | 18.25 | 10.19 | 12 | 0.38 | 9.81 | 15.25 | 0.12 | 11.00 | 12.88 | 11.25 | 10.41 |
ACPL Gear Coupling Continuous Lubrication Sizes #1 1/4 - # 7
The ACPL nomenclature denotes:
AC Series AC Coupling, PL - packed lubrication.
- Packed lube w/KHP Grease
- Low to moderate speed range
- No oil nozzles
SIZE |
DIMENSIONS (INCHES) |
SIZE |
|||||||||||||||||
A |
BA |
C | CA | CF | CFR | G | L | NI | NO | O | A-A | MAXIMUM BORE |
|||||||
BORE | E | B | K | Y | |||||||||||||||
1 1/4 | 4 3/32 | 1 19/32 | 5 | 3/16 | 1/32 | 1/8 | 3 1/16 | 4 5/8 | 2 15/32 | 2 23/32 | 2 1/4 | .69 | 1 1/2 | 1 7/8 | 8 3/4 | 15/32 | .90 | 1 1/4 | |
1 1/2 | 5 | 2 | 5 | 7/32 | 1/16 | 1/8 | 3 31/32 | 4 9/16 | 3 5/16 | 3 9/16 | 3 | .85 | 2 | 2 7/156 | 9 7/8 | 21/32 | 1.17 | 1 1/2 | |
2 | 6 1/16 | 2 19/32 | 5 | 1/4 | 1/16 | 5/32 | 4 13/16 | 4 1/2 | 4 1/16 | 4 25/64 | 3 3/4 | 1.25 | 2 1/2 | 3 1/32 | 11 1/16 | 11/16 | 1.50 | 2 | |
2 1/2 | 7 | 3 7/32 | 5 | 9/32 | 3/32 | 3/16 | 5 11/16 | 4 7/16 | 4 57/64 | 5 19/64 | 4 1/2 | 1.65 | 3 | 3 19/32 | 12 3/16 | 21/32 | 1.79 | 2 1/2 | |
3 | 8 3/16 | 3 3/4 | 5 | 9/32 | 3/32 | 3/16 | 6 21/32 | 4 7/16 | 5 45/64 | 6 | 5/32 | 5 1/4 | 1.98 | 3 1/2 | 4 3/16 | 13 3/8 | 23/32 | 3 | |
3 1/2 | 9 5/16 | 4 3/8 | 7 | 5/16 | 1/8 | 3/16 | 7 31/64 | 6 3/8 | 6 1/2 | 7 1/32 | 6 | 2.38 | 4 | 4 3/4 | 16 1/2 | 11/16 | 2.30 | 3 1/2 | |
4 | 10 1/2 | 4 15/16 | 7 | 3/8 | 1/8 | 1/4 | 8 1/2 | 6 1/4 | 7 3/8 | 7 31/32 | 6 3/4 | 2.63 | 4 1/2 | 5 5/16 | 17 5/5 | 3/4 | 2.62 | 4 | |
4 1/2 | 11 9/16 | 5 1/2 | 7 | 3/8 | 5/32 | 1/4 | 9 17/32 | 6 1/4 | 8 7/32 | 8 27/32 | 7 1/2 | 3.02 | 5 | 6 1/32 | 19 1/16 | 29/32 | 3.01 | 4 1/2 | |
5 | 13 13/16 | 6 9/32 | 10 | 7/16 | 5/32 | 5/16 | 11 1/4 | 9 1/8 | 9 7/8 | 10 5/8 | 9 | 3.47 | 6 | 7 13/32 | 24 13/16 | 1 9/16 | 3.70 | 5 | |
6 | 16 3/16 | 7 19/32 | 10 | 1/2 | 3/16 | 3/8 | 13 3/16 | 9 | 11 3/8 | 12 5/16 | 10 1/2 | 4.56 | 7 | 8 11/16 | 27 3/8 | 1 19/32 | 4.38 | 6 | |
7 | 18 1/4 | 8 25/32 | 12 | 1/2 | 3/16 | 3/8 | 15 1/4 | 11 | 13 1/4 | 14 1/4 | 12 | 5.63 | 8 | 9 23/32 | 31 5/8 | 1 7/16 | 4.94 | 7 |
The ACCM Gear Coupling Continuous Lubrication Sizes #1 1/4 - #7
The ACCM nomenclature denotes: AC Series AC Coupling, C - continuous oil lubrication, M - Marine Style.
- Marine Style
- Replace flex section without removing hubs
SIZE |
A |
BC |
BF | C | CFR | G | NI | NO | V | W | SHORT RIGID HUB | LONG RIGID HUB | |||||||||||
BORE | E | B | GR | A-A | Y | BORE | E | B | GR | A-A | Y | ||||||||||||
1 1/2 | 5 | 4.410 | 1 11/32 | 5 | 3/32 | 3 3/32 | 1 11/16 | 2 1/8 | 5/32 | 2 7/8 | 1 1/2 | 1 7/8 | 8 3/4 | 2 1/4 | 2.41 | 1.58 | 2 1/2 | 2 7/16 | 9 7/8 | 3 3/4 | 2.97 | 1.58 | |
2 | 6 1/16 | 5.350 | 1 17/32 | 5 | 3/32 | 4 15/16 | 2 5/16 | 2 13/16 | 7/32 | 3 9/16 | 2 | 2 7/16 | 9 7/8 | 3 | 3.06 | 1.94 | 3 1/8 | 3 1/32 | 11 1/16 | 4 1/2 | 3.66 | 1.93 | |
2 1/2 | 7 | 6.270 | 1 3/4 | 5 | 1/8 | 5 11/16 | 3 1/4 | 3 11/16 | 7/32 | 4 7/16 | 2 1/2 | 3 1/32 | 11 1/16 | 3 3/4 | 3.78 | 2.26 | 3 7/8 | 3 19/32 | 12 3/16 | 5 7/16 | 4.34 | 2.19 | |
3 | 8 3/16 | 7.330 | 1 29/32 | 5 | 1/8 | 6 21/32 | 3 13/16 | 4 5/16 | 7/32 | 5 1/8 | 3 | 3 19/32 | 12 3/16 | 4 1/2 | 4.41 | 2.61 | 4 1/2 | 4 3/16 | 13 3/8 | 6 3/8 | 5.00 | 2.53 | |
3 1/2 | 9 3/16 | 3.280 | 2 1/4 | 7 | 5/32 | 7 31/64 | 4 3/8 | 4 15/16 | 1/4 | 5 13/16 | 3 1/2 | 4 3/16 | 15 3/8 | 5 1/4 | 5.16 | 2.98 | 4 7/8 | 4 3/4 | 10 1/2 | 7 1/8 | 5.72 | 2.29 | |
4 | 10 1/2 | 9.400 | 2 13/32 | 7 | 5/32 | 8 1/2 | 4 13/16 | 5 1/2 | 9/32 | 6 9/16 | 4 | 4 3/4 | 16 1/2 | 6 | 5.84 | 3.33 | 5 5/8 | 5 51/6 | 17 5/8 | 8 1/16 | 6.40 | 3.22 | |
4 1/2 | 11 9/16 | 10.450 | 2 7/8 | 7 | 3/16 | 9 17/32 | 5 3/8? | 6 1/8 | 9/32 | 7 1/4 | 4 1/2 | 5 5/16 | 17 5/8 | 6 3/4 | 6.56 | 3.71 | 6 1/2 | 6 1/32 | 19 1/16 | 9 3/16 | 7.78 | 3.60 | |
5 | 13 13/16 | 12.400 | 3 9/32 | 10 | 3/16 | 11 1/4 | 6 13/16 | 7 5/8 | 11/32 | 8 13/16 | 5 | 6 1/32 | 22 1/16 | 7 1/2 | 7.50 | 4.33 | 7 1/2 | 7 9/32 | 24 9/16 | 10 7/8 | 8.75 | 4.32 | |
6 | 16 3/16 | 14.250 | 3 7/8 | 10 | 1/4 | 13 5/16 | 7 3/4 | 8 3/4 | 13/32 | 10 | 6 | 7 9/32 | 24 9/16 | 9 | 8.97 | 5.21 | 8 7/8 | 8 15/32 | 26 15/16 | 12 3/4 | 10.15 | 5.07 | |
7 | 18 1/4 | 16.580 | 4 1/8 | 12 | 1/4 | 15 1/4 | 9 1/2 | 10 1/2 | 13/32 | 11 7/8 | 7 | 8 15/32 | 28 15/16 | 10 1/2 | 10.28 | 5.80 | 10 1/4 | 9 25/32 | 31 7/16 | 14 5/8 | 11.53 | 5.67 |