Floating Shafting

The KD4 Coupling is designed for medium and heavy duty applications. It only requires angular misalignment capacity as in the case of a three bearing installation of floating shaft arrangements. For complete floating shaft assemblies, consider a KD41. A KD41 uses two single KD4 flex halves in conjunction with a solid center shaft. KD42 designed as a drop-in replacement to gear coupling floating shafts. For lighter weight or higher stiffness, a tubular floating shaft is available.
With floating shafting for gear couplings, an unsupported floating shaft is used to span the gap between the driving and driven shafts. This is when the shafts are widely separated. The two couplings required at each end of that shaft consist of one half of a standard coupling bolted to a rigid hub. Each unit is called a Flex-Rigid Coupling. Usually the rigid hubs are mounted on the driving and driven shafts. This is so that the flex halves on the floating shaft may be replaced without disturbing the connected equipment.
Features & Benefits:
KD® Series Couplings
KD4 SINGLE FLEX
- Sizes 103 - 905.
- Heavy duty applications.
- Designed for applications requiring angular misalignment only.
- Three bearing system or floating shaft arrangements.
- Drop-out unitized disc packs.
- Used on KD41 & KD42 couplings.
KD41/42 FLOATING SHAFT
- Sizes 103 - 905.
- Max. bore up to 13.5".
- Heavy duty applications.
- Drop-out unitized disc packs.
- Economical solid or tubular floating shafts.
- KD42 designed for direct gear coupling replacement.
KD42 TELESCOPIC DISC COUPLINGS
- Standard KD disc coupling style.
- Telescopic / slide design with off-the-shelf slides.
- Can fit several shaft separation with one.
Gear
FAST'S® Couplings
- 300% greater lube capacity.
- All-metal end rings.
- 2 to 3 times the life vs. o-ring style.
- 6" (152 mm) to 78" (2 m) OD.
- Max. bore up to 36" (914 mm).
- Coupling of choice with longest history.
- Custom-design and specials available see catalog.
SERIES H
- O-ring style seal.
- Half for half interchangeable with all AGMA standard couplings.
- Max. bore up to 43.5" (1.1 meter).
- Max. torque up to 284 million lb-in (32100 kN-m).
- Slide, shear pin, floating shaft, alloy steel, and other styles available.
- Custom design and specials available
WALDRON® Couplings
- High misalignment seal to prevent grease leakage.
- Greater tooth contact than other spherical styles.
- 40° tooth.
- Max. bore up to 9.25" (235 mm).
Additional Data
KD4 Couplings use HT Disc Packs
Size | Max. Bore(in) | Coupling Rating(HP/100 RPM) | Torque Rating Continuous(in-lb) | Torque Rating Peak(in-lb) | Maximum Speed RPM | Total Weight(lbs) | Total WR(lb-in2) | Axial Capacity(in) |
103 | 1.75 | 6.3 | 4000 | 8000 | 18200 | 5.2 | 9.5 | .040 |
153 | 2.50 | 21.6 | 13600 | 27200 | 14800 | 11.4 | 38.5 | .070 |
204 | 3.00 | 57.1 | 36000 | 72000 | 13000 | 24.1 | 124 | .055 |
254 | 3.75 | 82.5 | 52000 | 104000 | 11200 | 32.2 | 212 | .070 |
304 | 4.50 | 141 | 89000 | 178000 | 9900 | 50.5 | 462 | .085 |
354 | 5.00 | 238 | 150000 | 300000 | 8800 | 78.5 | 980 | .100 |
404 | 5.50 | 340 | 215000 | 430000 | 7800 | 188 | 1880 | .113 |
454 | 6.38 | 405 | 255000 | 510000 | 7200 | 150 | 2780 | .125 |
504 | 7.00 | 570 | 360000 | 720000 | 6600 | 197 | 4380 | .138 |
554 | 7.75 | 800 | 505000 | 110000 | 6100 | 277 | 7250 | .150 |
604 | 8.50 | 1050 | 660000 | 1320000 | 5600 | 348 | 10900 | .160 |
705 | 10.75 | 2400 | 1510000 | 3020000 | 4500 | 625 | 30500 | .135 |
805 | 12.00 | 3670 | 2310000 | 4620000 | 4000 | 915 | 57000 | .155 |
905 | 13.50 | 4130 | 2600000 | 5200000 | 3600 | 1250 | 95000 | .200 |
KD41 & KD41T Floating Shafts
Size | Max. Bore(in) | Coupling Rating(HP/100 RPM) | Torque Rating Continuous(in-lb) | Torque Rating Peak(in-lb) | Total Weight(lbs) | Total WR2(lb-in2) | Axial Capacity(in) |
103 | 1.75 | 6.3 | 4000 | 8000 | 10.4 | 19 | .080 |
153 | 2.50 | 21.6 | 13600 | 27200 | 22.8 | 77 | .140 |
204 | 3.00 | 57.1 | 36000 | 72000 | 48.2 | 247 | .110 |
254 | 3.75 | 82.5 | 52000 | 104000 | 64.5 | 425 | .140 |
304 | 4.50 | 141 | 89000 | 178000 | 101 | 925 | .170 |
354 | 5.00 | 238 | 150000 | 300000 | 157 | 1960 | .200 |
404 | 5.50 | 340 | 215000 | 430000 | 237 | 3760 | .225 |
454 | 6.38 | 405 | 255000 | 510000 | 299 | 5550 | .250 |
504 | 7.00 | 570 | 360000 | 720000 | 395 | 8750 | .275 |
554 | 7.75 | 800 | 505000 | 110000 | 554 | 14500 | .300 |
604 | 8.50 | 1050 | 660000 | 1320000 | 697 | 21700 | .320 |
705 | 10.75 | 2400 | 1510000 | 3020000 | 1250 | 61000 | .270 |
805 | 12.00 | 3670 | 2310000 | 4620000 | 1830 | 114000 | .310 |
905 | 13.50 | 4130 | 2600000 | 5200000 | 2510 | 190000 | .400 |
Data for two units with maximum bores. Weight and WR2 values do not include floating shaft or tube.
KD42 & KD42T Floating Shaft
Size | Flex Max. Bore(in) | Coupling Rating(HP/100 RPM) | Torque Rating Continuous(in-lb) | Torque Rating Peak(in-lb) | Axial Capacity(in) | AF(in) | BF(in) | EF(in) | Typical H(in) | Typical T(in) |
103 | 1.50 | 6.3 | 4000 | 8000 | .080 | 3.94 | 2.35 | 1.69 | 1.50 | 2.36 |
153 | 2.12 | 21.6 | 13600 | 27200 | .140 | 5.38 | 3.16 | 2.12 | 1.88 | 3.15 |
204 | 2.62 | 57.1 | 36000 | 72000 | .110 | 6.38 | 4.04 | 2.75 | 2.62 | 3.62 |
254 | 3.25 | 82.5 | 52000 | 104000 | .140 | 7.62 | 4.44 | 3.03 | 3.00 | 4.39 |
304 | 3.75 | 141 | 89000 | 178000 | .170 | 9.00 | 5.00 | 3.59 | 3.50 | 5.67 |
354 | 4.25 | 238 | 150000 | 300000 | .200 | 10.50 | 5.79 | 4.38 | 4.25 | 6.38 |
404 | 4.75 | 340 | 215000 | 430000 | .225 | 11.75 | 6.62 | 5.19 | 4.75 | 6.75 |
454 | 5.50 | 405 | 255000 | 510000 | .250 | 12.75 | 6.74 | 5.31 | 5.25 | 7.75 |
504 | 5.75 | 570 | 360000 | 720000 | .275 | 13.88 | 7.46 | 6.03 | 5.75 | 8.00 |
554 | 6.25 | 800 | 505000 | 110000 | .300 | 15.12 | 8.47 | 6.91 | 6.35 | 8.50 |
604 | 6.75 | 1050 | 660000 | 1320000 | .320 | 16.50 | 8.22 | 7.41 | 6.75 | 9.25 |
705 | 8.50 | 2400 | 1510000 | 3020000 | .270 | 20.50 | 9.50 | 8.69 | 8.50 | 11.50 |
805 | 9.50 | 3670 | 2310000 | 4620000 | .310 | 23.00 | 11.00 | 9.81 | 9.50 | 12.50 |
905 | 11.50 | 4130 | 2600000 | 5200000 | .400 | 25.50 | 11.82 | 10.88 | 11.00 | 15.50 |
KD42S Slide Floating Shaft
Size | Coupling Rating(HP/100 RPM) | Torque Rating Continuous(in-lb) | Torque Rating Peak(in-lb) | AF(in) | BF(in) | T(in) | Total Slide(in) | Axial Adjustment(in) |
204 | 57.1 | 36000 | 72000 | 6.38 | 4.04 | 3.62 | 4.33 | 1.50 |
254 | 82.5 | 52000 | 104000 | 7.62 | 4.44 | 4.09 | 4.33 | 1.50 |
304 | 141 | 89000 | 178000 | 9.00 | 5.00 | 5.67 | 4.33 | 1.50 |
354 | 238 | 150000 | 300000 | 10.50 | 5.79 | 5.67 | 4.33 | 1.50 |
404 | 340 | 215000 | 430000 | 11.75 | 6.62 | 6.50 | 4.33 | 1.50 |
454 | 405 | 255000 | 510000 | 12.75 | 6.74 | 6.50 | 4.33 | 1.50 |
504 | 570 | 360000 | 720000 | 13.88 | 7.46 | 8.58 | 5.31 | 2.00 |
554 | 800 | 505000 | 110000 | 15.12 | 8.47 | 8.58 | 5.31 | 2.00 |
Related Documents

