MasterFit Pro® Motors

Features:
- All Purpose, Multi-Rating Capacitor in Every Box
- Class B Insulation for all Blower Motors
- Class F Insulation for all Condenser Fan Motors
- Energy Efficient
- Ball and Sleeve Bearing
- Permanent Split Capacitor
- Mounts by Belly Band, Thru Bolts or Shell Holes
Benefits:
- MasterFit Pro® motors have enhanced features and include an all-purpose, multi-rating capacitor packed in every box. MasterFit™ APC capacitors cover 5, 7.5, 10, 12.5, and 15 microfarads (mfd) to make this the only capacitor needed for a busy contractor's job.


Built to be Your Truck Stock Motor
MasterFit Pro® motors replace hundreds of the most popular 48-frame PSC condenser fan and indoor blower motors currently installed.
With versatile mounting options and multi-mounting capability, MasterFit Pro® motors replace multiple styles of OEM motors.
- OEM mounting holes, with screws supplied
- Adjustable extended thru-bolts
- Belly band
What is the Value of Having the Part You Need on the Truck?
- Reduce unnecessary trips to the distributor and long drive times to get a replacement
- Eliminate temporary motor substitutions
- Get the job done the same day with the right part
- Reduce truck stocking costs
- Get more jobs done in the same day
Built to Last
- Condenser fan motors rated 70°C
- Durable ball bearings or dependable all-angle sleeve bearings
- Water resistant rubber grommet at lead opening on condenser fan motors
- Water resistant reversing plugs on all MasterFit Pro® motors
Direct Drive Fan & Blower Motors
Ambient 40 deg. C, Open Dripproof
Stock Number | Hp | Capacitor 370V | Speeds to Use | AMPS | RPM | Volts | Bearings | Lead Lengths | A Dim | Shaft Length | Cross Ref |
FD6002A | 1/3 | 7.5 mfd | All | 2.1 | 825 | 208-230 | Sleeve | 36 | 5.24 | 1/2 x 3.5 | 5469 |
1/4 | Med-Hi, Med-Lo, Lo | 1.7 | |||||||||
1/5 | Med-Lo, Lo | 1.0 | |||||||||
1/6 | Lo | 0.9 | |||||||||
FDL6001A | 1/2 | 10 mfd | All | 7.0 | 1075 | 115 | Sleeve | 4.86 |
1/2 x 5 | 5460 | |
1/3 | 5 mfd 7.5 | All | 6.7 | ||||||||
1/4 | Med-Hi, Med-Lo, Lo | 4.4 | |||||||||
1/5 | Med-Lo, Lo | 3.2 | |||||||||
1/6 | Lo | 2.4 | |||||||||
FD6000A | 1/2 | 10 mfd | All | 3.9 | 1075 | 208-230 | Sleeve | 5461 | |||
1/3 | 5 mfd 7.5 | All | 3.6 | ||||||||
1/4 | Med-Hi, Med-Lo, Lo | 2.5 | |||||||||
1/5 | Med-Lo, Lo | 1.8 | |||||||||
1/6 | Lo | 1.3 | |||||||||
FDL6002A | 3/4 | 10 mfd | All | 9.1 | 1075 | 115 | Ball | 5470 | |||
1/2 | 10 mfd | All | 6.8 | ||||||||
1/3 | 5 mfd 7.5 | All | 5.5 | ||||||||
1/4 | Med-Hi, Med-Lo, Lo | 3.0 | |||||||||
1/5 | Med-Lo, Lo | 2.3 | |||||||||
FD6001A | 3/4 | 10 mfd | All | 4.0 | 1075 | 208-230 | Ball | 5471 | |||
1/2 | 10 mfd |
All | 3.6 | ||||||||
1/3 | 5 mfd 7.5 | All | 3.0 | ||||||||
1/4 | Med-Hi, Med-Lo, Lo | 2.3 | |||||||||
1/5 | Med-Lo, Lo | 2.0 | |||||||||
7FD6000A | 1/2 | 10 mfd | All | 3.3 | 1075 | 277 | Sleeve | N/A | |||
1/3 | 5 mfd 7.5 | All | 2.3 | ||||||||
1/4 | Med-Hi, Med-Lo, Lo | 1.7 | |||||||||
1/5 | Med-Lo, Lo | 1.3 | |||||||||
1/6 | Lo | 1.0 | |||||||||
7FD6001A | 3/4 | 10 mfd | All | 3.6 | 1075 | 277 | Ball | N/A | |||
1/2 | 10 mfd | All | 2.3 | ||||||||
1/3 | 5 mfd 7.5 | All | 1.7 | ||||||||
1/4 | Med-Hi, Med-Lo, Lo | 1.3 | |||||||||
1/5 | Med-Lo, Lo | 1.0 |
Condenser Fan Motors
Ambient 70 deg C, Totally Enclosed
Stock Number | Hp | Capacitor 370V 208V | Capacitor 370V 230V | Speeds to Use | AMPS | RPM | Volts | Bearings | Lead Lengths | A Dim | Shaft Length | Cross Ref |
FE6001F | 1/3 | 10 mfd | 7.5 | High | 1.9 | 825 | 208-230 | Ball | 48 | 5.24 | 1/2 x 6.5 | 5464 |
1/4 | High | 1.5 | 5464H | |||||||||
1/5 | Low | 1.2 | ||||||||||
1/6 | Low | 1.0 | ||||||||||
FE6003F | 1/2 | 12.5 mfd | 10 | High | 2.4 | 825 | 5.74 | N/A | ||||
1/3 | High | 1.7 | ||||||||||
1/4 | Low | 1.4 | ||||||||||
1/5 | Low | 1.1 | ||||||||||
FE6000F | 1/3 | 7.5 mfd | 5 | High | 2.6 | 1075 | 4.74 | 5462 | ||||
1/4 | High | 2.5 | 5462H | |||||||||
1/5 | Low | 2.0 | ||||||||||
1/6 | Low | 1.8 | ||||||||||
FE6002F | 1/2 | 12.5 mfd | 10 | High | 3.9 | 1075 | 5.36 | 5465 | ||||
1/3 | High | 2.2 | 5465H | |||||||||
1/4 | Low | 1.6 | ||||||||||
1/5 | Low | 1.3 | ||||||||||
FE6004F | 3/4 | 15 mfd | 12.5 | High | 5.8 | 1075 | 5.99 | 5482H | ||||
1/2 | High | 3.9 | ||||||||||
1/3 | Low | 2.5 | ||||||||||
1/4 | Low | 1.8 |


Century® MasterFit Pro® Motors
This video describes the features and benefits of MasterFit Pro condenser fan and blower motors and explains the MasterFit Pro advantage to your contractor customers.
Simplify Your Truck™ with Century® MasterFit Pro® Motors
Century® MasterFit Pro® motors simplify your truck stock, your installation and your schedule.
Century® MasterFit Pro® Motors - Simplify Your Installation
See for yourself how easy it is to replace a PSC indoor blower motor with a MasterFit Pro® motor.