4-in-1® PSC Condenser Fan Motors

4-in-1® motors replace hundreds of the most popular 48-frame residential and commercial condenser fan motors currently installed - with "one simple connection." Each Permanent Split Capacitor (PSC) motor is designed to replace four different horsepower ratings with just one simple line connection. No need to change capacitors or select different speed taps.
Features:
- UL/CSA approved Class B or Class F insulation
- Energy-efficient PSC design
- Double-sealed ball bearings or all-angle sleeve bearings
- Lead length 36" to 48"
- Continuous duty, air-over
- 60°C, 70°C, or 80°C maximum ambient temperature
- Reversing connector or water-resistant reversing plug
- Mounts by belly band, thru-bolts or OEM mounting holes
- Fully enclosed
Benefits:
What if... you could replace 16 motors with just 2?
2 4-in-1 motors replace 16 PSC condenser fan motors. Each Century® 4-in-1 motor is designed to replace 4 horsepower ratings.
Applications:
- Residential and light commercial HVAC condenser fans
- Refrigeration condenser fans
Built to be Your Truck Stock Motor
- The line of 4-in-1® motors replaces hundreds of the most popular 48-frame condenser fan motors currently installed - with "one simple connection“
- Versatile mounting options; multi-mounting capability; replaces multiple styles of OEM motors; all angle mount
- OEM mounting holes; with screws supplied
- Adjustable extended thru-bolts
- Belly band
- Simple three-wire connection (L1, L2, & Capacitor) similar to original motor
- One motor replaces motors in each of 4 horsepower ratings with the same electrical connection (eliminates having to select various speeds or change capacitor sizes)
What is the Value of having the Part You Need on the Truck?
- Reduce unnecessary trips to the distributor and long drive times to get a replacement
- Eliminate temporary motor substitutions
- Get the job done the same day with the right part
- Reduce truck stocking costs
- Get more jobs done in the same day
Built to Last
- Available in 70°C design and select models available in 80°C design
- Durable ball bearings or dependable all-angle sleeve bearings
- Water resistant rubber grommet at lead opening
- Water resistant reversing plug on 70°C and 80°C motors


Century® 4-in-1® Motors
The new Century® expanded line of 4-in-1® motors replace hundreds of the most popular 1/2 - 1/15 HP, 208-230 and 460-volt, 825 or 1075 rpm residential and commercial condenser fan motors.
Simplify Your Truck™ with Century® 4-in-1® Motors
Century® 4-in-1® motors simplify your truck stock, your installation and your schedule.
Simplify Your Truck™ with Century® Motors
Century® motors simplify your truck stock, your installation and your schedule. Replace 32 common HVAC indoor blower motor and outdoor fan motor ratings with just 6 motors on your truck.



4-IN-1® MULTI-HORSEPOWER MOTORS
Class B Insulation – 60˚C (140˚F) Max Ambient – Sleeve Bearing
Stock Number | HP | Volts | Approx Amps | Approx Rpm | Speeds | Capacitor | Bearings | Shell Length | Shaft | Rotation | Wt. |
ORM5488 | 1/3 | 208-230 | 2.1 | 825 | 1 | 7.5MFD/370V | Sleeve | 4.86 | 1/2"x 6-1/2" | Reversible | 15.8 |
1/4 | 1.4 | 865 | |||||||||
1/6 | 1.2 | 875 | |||||||||
1/8 | 1.1 | 882 | |||||||||
ORM5458 | 1/3 | 208-230 | 2.0 | 1075 | 1 | 7.5MFD/370V | Sleeve | 4.00 | 1/2"x 6-1/2" | Reversible | 11.8 |
1/4 | 1.3 | 1140 | |||||||||
1/5 | 1.1 | 1155 | |||||||||
1/6 | 1.0 | 1160 |
Class B Insulation – 60˚C (140˚F) Max Ambient – Ball Bearing
Stock Number | HP | Volts | Approx Amps | Approx Rpm | Speeds | Capacitor | Bearings | Shell Length | Shaft | Rotation | Wt. |
ORM5488B | 1/3 | 208-230 | 2.1 | 825 | 1 | 7.5MFD/370V | Ball | 4.86 | 1/2"x 6-1/2" | Reversible | 15.8 |
1/4 | 1.4 | 865 | |||||||||
1/6 | 1.2 | 875 | |||||||||
1/8 | 1.1 | 882 | |||||||||
ORM5458B | 1/3 | 208-230 | 2.0 | 1075 | 1 | 7.5MFD/370V | Ball | 4.00 | 1/2"x 6-1/2" | Reversible | 11.8 |
1/4 | 1.3 | 1140 | |||||||||
1/5 | 1.1 | 1155 | |||||||||
1/6 | 1.0 | 1160 |
4-IN-1® HEATMASTER® MOTORS
Class F Insulation – 70˚C (158˚F) Max Ambient – Sleeve Bearing
Stock Number | HP | Volts | Approx Amps | Approx Rpm | Speeds | Capacitor | Bearings | Shell Length | Shaft | Rotation | Wt. |
ORM5484F | 1/8 | 208-230 | 0.8 | 825 | 1 | 5MFD/370V | Sleeve | 4.24 | 1/2"x 6-1/2" | Reversible | 11.8 |
1/10 | 0.7 | 850 | |||||||||
1/12 | 0.6 | 865 | |||||||||
1/15 | 0.5 | 875 | |||||||||
ORM5488F | 1/3 | 208-230 | 2.1 | 825 | 1 | 7.5MFD/370V | Sleeve | 4.84 | 1/2"x 6-1/2" | Reversible | 15.8 |
1/4 | 1.4 | 865 | |||||||||
1/6 | 1.2 | 875 | |||||||||
1/8 | 1.1 | 882 | |||||||||
ORM5454F | 1/8 | 208-230 | 0.8 | 1075 | 1 | 5MFD/370V | Sleeve | 3.99 | 1/2"x 6-1/2" | Reversible | 10.6 |
1/10 | 0.7 | 1125 | |||||||||
1/12 | 0.6 | 1135 | |||||||||
1/15 | 0.5 | 1155 | |||||||||
ORM5458F | 1/3 | 208-230 | 2.0 | 1075 | 1 | 7.5MFD/370V | Sleeve | 4.00 | 1/2"x 6-1/2" | Reversible | 11.6 |
1/4 | 1.3 | 1140 | |||||||||
1/5 | 1.1 | 1155 | |||||||||
1/6 | 1.0 | 1160 |
Class F Insulation – 70˚C (158˚F) Max Ambient – Double Sealed Ball Bearing
Stock Number | HP | Volts | Approx Amps | Approx Rpm | Speeds | Capacitor | Bearings | Shell Length | Shaft | Rotation | Wt. |
ORM5484BF | 1/8 | 208-230 | 0.8 | 825 | 1 | 5MFD/370V | Ball | 4.24 | 1/2"x 6-1/2" | Reversible | 11.8 |
1/10 | 0.7 | 850 | |||||||||
1/12 | 0.6 | 865 | |||||||||
1/15 | 0.5 | 875 | |||||||||
ORM5488BF | 1/3 | 208-230 | 2.1 | 825 | 1 | 7.5MFD/370V | Ball | 4.86 | 1/2"x 6-1/2" | Reversible | 15.8 |
1/4 | 1.4 | 865 | |||||||||
1/6 | 1.2 | 875 | |||||||||
1/8 | 1.1 | 882 | |||||||||
ORM5489BF | 1/2 | 208-230 | 2.5 | 825 | 1 | 10MFD/370V | Ball | 5.61 | 1/2"x 6-1/2" | Reversible | 18.0 |
1/3 | 1.8 | 850 | |||||||||
1/4 | 1.5 | 865 | |||||||||
1/5 | 1.2 | 875 | |||||||||
ORM4688BF | 1/3 | 460 | 1.0 | 825 | 1 | 7.5MFD/370V | Ball | 5.11 | 1/2"x 6-1/2" | Reversible | 15.4 |
1/4 | 0.7 | 865 | |||||||||
1/6 | 0.6 | 875 | |||||||||
1/8 | 0.5 | 880 | |||||||||
ORM5454BF | 1/8 | 208-230 | 0.8 | 1075 | 1 | 5MFD/370V | Ball | 3.99 | 1/2"x 6-1/2" | Reversible | 10.6 |
1/10 | 0.7 | 1125 | |||||||||
1/12 | 0.6 | 1135 | |||||||||
1/15 | 0.5 | 1155 | |||||||||
ORM5458BF | 1/3 | 208-230 | 2.0 | 1075 | 1 | 7.5MFD/370V | Ball | 4.00 | 1/2"x 6-1/2" | Reversible | 11.8 |
1/4 | 1.3 | 1140 | |||||||||
1/5 | 1.1 | 1155 | |||||||||
1/6 | 1.0 | 1160 | |||||||||
ORM5459BF | 1/2 | 208-230 | 3.6 | 1075 | 1 | 10MFD/370V | Ball | 5.36 | 1/2"x 6-1/2" | Reversible | 17.0 |
1/3 | 2.6 | 1135 | |||||||||
1/4 | 2.2 | 1155 | |||||||||
1/5 | 2.1 | 1165 | |||||||||
ORM4658BF | 1/3 | 460 | 1.2 | 1075 | 1 | 7.5MFD/370V | Ball | 4.86 | 1/2"x 6-1/2" | Reversible | 13.4 |
1/4 | 0.8 | 1155 | |||||||||
1/5 | 0.7 | 1160 | |||||||||
1/6 | 0.6 | 1165 | |||||||||
ORM4659BF | 1/2 | 460 | 1.5 | 1075 | 1 | 10MFD/370V | Ball | 5.61 | 1/2"x 6-1/2" | Reversible | 19.0 |
1/3 | 1.0 | 1135 | |||||||||
1/4 | 0.8 | 1155 | |||||||||
1/5 | 0.7 | 1165 |
4-IN-1® HEATMASTER® ULTRA MOTORS
Class F Insulation – 80˚C (176˚F) Max Ambient – Double Sealed Ball Bearing
Stock Number | HP | Volts | Approx Amps | Approx Rpm | Speeds | Capacitor | Bearings | Shell Length | Shaft | Rotation | Wt. |
ORM5488BU | 1/3 | 208-230 | 1.8 | 825 | 1 | 7.5MFD/370V | Ball | 4.86" | 1/2"x 6-1/2" | Reversible | 15.8 |
1/4 | 1.4 | 865 | |||||||||
1/6 | 1.2 | 875 | |||||||||
1/8 | 1.1 | 882 | |||||||||
ORM4688BU | 1/3 | 460 | 1.0 | 825 | 1 | 7.5MFD/370V | Ball | 5.24" | 1/2"x 6-1/2" | Reversible | 17.0 |
1/4 | 0.7 | 865 | |||||||||
1/6 | 0.6 | 875 | |||||||||
1/8 | 0.5 | 880 | |||||||||
ORM5454BU | 1/8 | 208-230 | 0.8 | 1075 | 1 | 5MFD/370V | Ball | 3.99" | 1/2"x 6-1/2" | Reversible | 11.0 |
1/10 | 0.7 | 1125 | |||||||||
1/12 | 0.6 | 1135 | |||||||||
1/15 | 0.5 | 1155 | |||||||||
ORM5458BU | 1/3 | 208-230 | 1.9 | 1075 | 1 | 7.5MFD/370V | Ball | 4.11" | 1/2"x 6-1/2" | Reversible | 11.8 |
1/4 | 1.3 | 1140 | |||||||||
1/6 | 1.1 | 1155 | |||||||||
1/8 | 1.0 | 1160 |