Crane, Hoist & Winch
Ship-to-shore and container cranes are continuing to increase in size which brings improvements to speeds and load capacities.
Reduced Maintenance
Minimal downtime and importance of safety make our customers operations safer and more productive.
Reliability
We build tough motors and power transmission products for the grueling demands and harsh environments in which cranes, hoists, and
winches must operate. Our products are used on ice breakers in the arctic, in port equipment used in Dubai, and on oil platforms in the Gulf of Mexico.

Crane, Hoist & Winch Solutions
Marine Winch Solution
Maritime operations prove challenging with unpredictable sea and weather conditions often bringing work to a standstill. Our engineered solutions are designed to improve your overall performance, reduce operating costs, and increase reliability in an industry where efficiency is everything.
Learn MoreCrane, Hoist & Winch Related Videos


Jaure Couplings for Cranes, Hoists for Marine
Jaure® couplings for cranes and hoisting
Crane, Hoist & Winch Products
Crane, Hoist & Winch Literature Training
- NEMA MG1-2006
- EISA/NEMA Premium®
- Underwriters Laboratories
- Canadian Standards Association
- ATEX
- CE Mark
Crane, Hoist & Winch Reference List
Motor Types | Bridge | Bulk Handling | Deck | Derrick | Gantry | Hammerhead | Hoist | Industrial | Jib | Monorail | Overhead | Process | Ship | Stackers | Winch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakemotor | • | • | • | • | • | • | • | • | • | ||||||
Fractional | • | • | |||||||||||||
Gearmotor | • | • | • | • | • | • | • | • | • | ||||||
IEC | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Integral Horsepower | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Medium Voltage | • | • | • | • | • | • | |||||||||
PMAC Radial Flux | • | • | • | • | • | • | • | ||||||||
Variable Speed | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Wound Rotor | • | • | • | • | • | • | • | ||||||||
AC Drives | Bridge | Bulk Handling | Deck | Derrick | Gantry | Hammerhead | Hoist | Industrial | Jib | Monorail | Overhead | Process | Ship | Stackers | Winch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Voltage VFD | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Power Transmission | Bridge | Bulk Handling | Deck | Derrick | Gantry | Hammerhead | Hoist | Industrial | Jib | Monorail | Overhead | Process | Ship | Stackers | Winch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In-Line Gear Reducers | • | • | • | • | • | • | • | • | • | • | |||||
Right Angle Gear Reducers | • | • | • | • | • | • | • | • | • | • | |||||
Shaft Mounted Reducers | • | • | • | • | • | • | • | • | • | • | |||||
Gear Couplings | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Barrel Couplings | • | • | • | • | • | • | • | • | |||||||
Segment Analysis
Industrial production index
Manufacturers often use overhead cranes to move equipment, material and product components throughout their facilities. In particular, overhead cranes are widely used in the shipbuilding, automotive, chemicals, steel and paper industries. Consequently, when industrial production increases, demand for industry products rises.
The industrial production index is expected to increase from 2016 through 2022.
SOURCE: WWW.IBISWORLD.COM

Cranes, Hoist & Winch Innovation

Deepwater Construction Vessel
Aegir is a state-of-the-art monohull deepwater construction vessel with the capacity to execute complex infrastructure and pipeline projects in ultra- deepwater and the installations of fixed platforms in shallow water. The ship required a special barge and mooring system that required exact positioning when laying pipeline in 3500m depths.